mirror of
https://github.com/dat515-2025/Group-8.git
synced 2026-03-22 06:57:47 +01:00
81 lines
13 KiB
Markdown
81 lines
13 KiB
Markdown
# Project Evaluation Checklist
|
|
|
|
The group earn points by completing items from the categories below.
|
|
You are not expected to complete all items.
|
|
Focus on areas that align with your project goals and interests.
|
|
|
|
The core deliverables are required.
|
|
This means that you must get at least 2 points for each item in this category.
|
|
|
|
| **Category** | **Item** | **Max Points** | **Points** | **Comment** |
|
|
|:---------------------------------|:----------------------------------------|:---------------|:-----------|:----------------------------------------------------------------------------------------------------|
|
|
| **Core Deliverables (Required)** | | | | |
|
|
| Codebase & Organization | Well-organized project structure | 5 | 5 | Project is well-organized |
|
|
| | Clean, readable code | 5 | 4 | Should be readable(function names should help), but readability can always be improved |
|
|
| | Use planning tool (e.g., GitHub issues) | 5 | 4 | We used Github issues |
|
|
| | Proper version control usage | 5 | 5 | We used branches for development, pull request reviews |
|
|
| 23 | Complete source code | 5 | 5 | The code is complete |
|
|
| Documentation | Comprehensive reproducibility report | 10 | 8 | Our report is precise |
|
|
| | Updated design document | 5 | 4 | Our design document was updated and merged into the report |
|
|
| | Clear build/deployment instructions | 5 | 5 | Should be clear |
|
|
| | Troubleshooting guide | 5 | 3 | When it comes to troubleshooting, there is never enough documentation |
|
|
| | Completed self-assessment table | 5 | 5 | Completed. |
|
|
| 30 | Hour sheets for all members | 5 | 5 | Filled. |
|
|
| Presentation Video | Project demonstration | 5 | 5 | Yes |
|
|
| | Code walk-through | 5 | 3 | There was not enough time to go through all of our code |
|
|
| 13 | Deployment showcase | 5 | 5 | Yes |
|
|
| **Technical Implementation** | | | | |
|
|
| Application Functionality | Basic functionality works | 10 | 10 | The app works as intended |
|
|
| | Advanced features implemented | 10 | 5 | OAuth, BankAPI connection (not only mock bank) |
|
|
| | Error handling & robustness | 10 | 5 | The app should be robust enough for normal use (TODO Lukasi kdyztak oprav pls) |
|
|
| 24 | User-friendly interface | 5 | 4 | Could always be better |
|
|
| Backend & Architecture | Stateless web server | 5 | 0 | Our server is stateful |
|
|
| | Stateful application | 10 | 10 | Our server is stateful |
|
|
| | Database integration | 10 | 10 | Yes, db is integrated |
|
|
| | API design | 5 | 5 | Backend APIs are implemented with public Swagger docs |
|
|
| 28 | Microservices architecture | 10 | 3 | Well not really but we have the app and the worker services divided (TODO Lukasi kdyztak oprav pls) |
|
|
| Cloud Integration | Basic cloud deployment | 10 | 10 | Yes (In private cluster) |
|
|
| | Cloud APIs usage | 10 | 0 | Not Applicable (TODO Lukasi kdyztak oprav pls) |
|
|
| | Serverless components | 10 | 0 | No (TODO Lukasi kdyztak oprav pls) |
|
|
| 10 | Advanced cloud services | 5 | 0 | Not Applicable (TODO Lukasi kdyztak oprav pls) |
|
|
| **DevOps & Deployment** | | | | |
|
|
| Containerization | Basic Dockerfile | 5 | 5 | Yes |
|
|
| | Optimized Dockerfile | 5 | 0 | Not really (TODO Lukasi kdyztak oprav pls) |
|
|
| | Docker Compose | 5 | 5 | dev only |
|
|
| 15 | Persistent storage | 5 | 5 | Yes |
|
|
| Deployment & Scaling | Manual deployment | 5 | 5 | Yes, possible |
|
|
| | Automated deployment | 5 | 5 | Yes, withGithub runners |
|
|
| | Multiple replicas | 5 | 5 | Yes (4) |
|
|
| 25 | Kubernetes deployment | 10 | 10 | Yes |
|
|
| **Quality Assurance** | | | | |
|
|
| Testing | Unit tests | 5 | 2 | Basic coverage |
|
|
| | Integration tests | 5 | 5 | Yes |
|
|
| | End-to-end tests | 5 | 5 | Yes |
|
|
| 12 | Performance testing | 5 | 0 | No |
|
|
| Monitoring & Operations | Health checks | 5 | 5 | Yes |
|
|
| | Logging | 5 | 2 | only to terminal add logstash |
|
|
| | Metrics/Monitoring | 2 | 2 | Yes |
|
|
| 12 | Custom Metrics for your project | 3 | 3 | Prometheus, Grafana |
|
|
| Security | HTTPS/TLS | 5 | 5 | Yes |
|
|
| | Authentication | 5 | 5 | Yes |
|
|
| 15 | Authorization | 5 | 5 | Yes |
|
|
| **Innovation & Excellence** | | | | |
|
|
| Advanced Features and | AI/ML Integration | 10 | 0 | No |
|
|
| Technical Excellence | Real-time features | 10 | 0 | No |
|
|
| | Creative problem solving | 10 | 4 | Cron jobs for bank scraping |
|
|
| | Performance optimization | 5 | 3 | Delegating emails and scraping to workers |
|
|
| 7 | Exceptional user experience | 5 | 0 | |
|
|
| **Total** | | **255** | **214** | |
|
|
## Grading Scale
|
|
|
|
- **Minimum Required: 100 points**
|
|
- **Maximum: 200+ points**
|
|
|
|
| Grade | Points |
|
|
|-------|----------|
|
|
| A | 180-200+ |
|
|
| B | 160-179 |
|
|
| C | 140-159 |
|
|
| D | 120-139 |
|
|
| E | 100-119 |
|
|
| F | 0-99 | |