Compare commits

..

2 Commits

Author SHA1 Message Date
ribardej
c74462b82f Merge remote-tracking branch 'origin/main' 2025-10-29 21:29:47 +01:00
ribardej
4aa299d77d feat(docs): went through the checklist.md 2025-10-29 13:18:14 +01:00

View File

@@ -8,63 +8,63 @@ The core deliverables are required.
This means that you must get at least 2 points for each item in this category.
| **Category** | **Item** | **Max Points** | **Points** |
| -------------------------------- | --------------------------------------- | -------------- | ---------------- |
|----------------------------------| --------------------------------------- | -------------- |-------------------------------------------------|
| **Core Deliverables (Required)** | | | |
| Codebase & Organization | Well-organized project structure | 5 | |
| | Clean, readable code | 5 | |
| | Use planning tool (e.g., GitHub issues) | 5 | |
| | Proper version control usage | 5 | |
| | Complete source code | 5 | |
| Documentation | Comprehensive reproducibility report | 10 | |
| | Updated design document | 5 | |
| | Clear build/deployment instructions | 5 | |
| | Troubleshooting guide | 5 | |
| | Completed self-assessment table | 5 | |
| | Hour sheets for all members | 5 | |
| Presentation Video | Project demonstration | 5 | |
| | Code walk-through | 5 | |
| | Deployment showcase | 5 | |
| Codebase & Organization | Well-organized project structure | 5 | 5 |
| | Clean, readable code | 5 | 4 |
| | Use planning tool (e.g., GitHub issues) | 5 | 4 |
| | Proper version control usage | 5 | 5 |
| 23 | Complete source code | 5 | 5 |
| Documentation | Comprehensive reproducibility report | 10 | 4-5 |
| | Updated design document | 5 | 2 |
| | Clear build/deployment instructions | 5 | 2 |
| | Troubleshooting guide | 5 | 1 |
| | Completed self-assessment table | 5 | 2 |
| 14 | Hour sheets for all members | 5 | 3 |
| Presentation Video | Project demonstration | 5 | 0 |
| | Code walk-through | 5 | 0 |
| 0 | Deployment showcase | 5 | 0 |
| **Technical Implementation** | | | |
| Application Functionality | Basic functionality works | 10 | |
| | Advanced features implemented | 10 | |
| | Error handling & robustness | 10 | |
| | User-friendly interface | 5 | |
| Backend & Architecture | Stateless web server | 5 | |
| | Stateful application | 10 | |
| | Database integration | 10 | |
| | API design | 5 | |
| | Microservices architecture | 10 | |
| Cloud Integration | Basic cloud deployment | 10 | |
| | Cloud APIs usage | 10 | |
| | Serverless components | 10 | |
| | Advanced cloud services | 5 | |
| Application Functionality | Basic functionality works | 10 | 8 |
| | Advanced features implemented | 10 | 0 |
| | Error handling & robustness | 10 | 4 |
| 16 | User-friendly interface | 5 | 4 |
| Backend & Architecture | Stateless web server | 5 | 5 |
| | Stateful application | 10 | ? WHAT DOES THIS MEAN |
| | Database integration | 10 | 10 |
| | API design | 5 | 5 |
| 20 | Microservices architecture | 10 | 0 |
| Cloud Integration | Basic cloud deployment | 10 | 10 |
| | Cloud APIs usage | 10 | ? WHAT DOES THIS MEAN |
| | Serverless components | 10 | 0 |
| 10 | Advanced cloud services | 5 | 0 |
| **DevOps & Deployment** | | | |
| Containerization | Basic Dockerfile | 5 | |
| | Optimized Dockerfile | 5 | |
| | Docker Compose | 5 | |
| | Persistent storage | 5 | |
| Deployment & Scaling | Manual deployment | 5 | |
| | Automated deployment | 5 | |
| | Multiple replicas | 5 | |
| | Kubernetes deployment | 10 | |
| Containerization | Basic Dockerfile | 5 | 5 |
| | Optimized Dockerfile | 5 | 0 |
| | Docker Compose | 5 | 5 - dev only |
| 15 | Persistent storage | 5 | 5 |
| Deployment & Scaling | Manual deployment | 5 | 5 |
| | Automated deployment | 5 | 5 |
| | Multiple replicas | 5 | 5 |
| 20 | Kubernetes deployment | 10 | 10 |
| **Quality Assurance** | | | |
| Testing | Unit tests | 5 | |
| | Integration tests | 5 | |
| | End-to-end tests | 5 | |
| | Performance testing | 5 | |
| Monitoring & Operations | Health checks | 5 | |
| | Logging | 5 | |
| | Metrics/Monitoring | 5 | |
| Security | HTTPS/TLS | 5 | |
| | Authentication | 5 | |
| | Authorization | 5 | |
| Testing | Unit tests | 5 | 2 |
| | Integration tests | 5 | 2 |
| | End-to-end tests | 5 | 5 |
| 9 | Performance testing | 5 | 0 |
| Monitoring & Operations | Health checks | 5 | 5 |
| | Logging | 5 | 2 - only to terminal add logstash |
| 9 | Metrics/Monitoring | 5 | 2 - only DB, need to create Prometheus endpoint |
| Security | HTTPS/TLS | 5 | 5 |
| | Authentication | 5 | 5 |
| 15 | Authorization | 5 | 5 |
| **Innovation & Excellence** | | | |
| Advanced Features and | AI/ML Integration | 10 | |
| Technical Excellence | Real-time features | 10 | |
| | Creative problem solving | 10 | |
| | Performance optimization | 5 | |
| | Exceptional user experience | 5 | |
| **Total** | | **255** | **[Your Total]** |
| Advanced Features and | AI/ML Integration | 10 | 0 |
| Technical Excellence | Real-time features | 10 | 0 |
| | Creative problem solving | 10 | ? |
| | Performance optimization | 5 | 2 |
| 2 | Exceptional user experience | 5 | 0 |
| **Total** | | **255** | **153** |
## Grading Scale