mirror of
https://github.com/dat515-2025/Group-8.git
synced 2026-03-22 06:57:47 +01:00
update report
This commit is contained in:
@@ -667,7 +667,7 @@ kubectl exec -it <pod-name> -n prod -- /bin/bash
|
|||||||
| [Cloud Deployment](https://github.com/dat515-2025/Group-8/pull/16) | Both | ✅ Complete | 21 hours | Hard | |
|
| [Cloud Deployment](https://github.com/dat515-2025/Group-8/pull/16) | Both | ✅ Complete | 21 hours | Hard | |
|
||||||
| [Testing Implementation](https://github.com/dat515-2025/Group-8/pull/31/) | Both | ✅ Complete | 21 hours | Medium | |
|
| [Testing Implementation](https://github.com/dat515-2025/Group-8/pull/31/) | Both | ✅ Complete | 21 hours | Medium | |
|
||||||
| [Documentation](https://github.com/dat515-2025/Group-8/commit/515106b238bc032d5f7d5dcae931b5cb7ee2a281) | Both | ✅ Complete | 14 hours | Medium | |
|
| [Documentation](https://github.com/dat515-2025/Group-8/commit/515106b238bc032d5f7d5dcae931b5cb7ee2a281) | Both | ✅ Complete | 14 hours | Medium | |
|
||||||
| [Presentation Video](https://github.com/dat515-2025/group-name) TODO | Both | Started | 3 hours | Medium | |
|
| [Presentation Video](https://youtu.be/FKR85AVN8bI) | Both | ✅ Complete | 3 hours | Medium | |
|
||||||
|
|
||||||
## Hour Sheet
|
## Hour Sheet
|
||||||
|
|
||||||
@@ -688,8 +688,9 @@ kubectl exec -it <pod-name> -n prod -- /bin/bash
|
|||||||
| 9.11. | Monitoring | 2 | Added custom Prometheus metrics | `PR #46` (Prometheus custom metrics) |
|
| 9.11. | Monitoring | 2 | Added custom Prometheus metrics | `PR #46` (Prometheus custom metrics) |
|
||||||
| 11.11. | Tests | 1 | Investigated and fixed broken Pytest environment | `fix(tests): set pytest env` |
|
| 11.11. | Tests | 1 | Investigated and fixed broken Pytest environment | `fix(tests): set pytest env` |
|
||||||
| 11.11. - 12.11. | Features & Deployment | 6 | Added cron support, email sender service, updated workers & image | `PR #49` (Email), `PR #50` (Update workers) |
|
| 11.11. - 12.11. | Features & Deployment | 6 | Added cron support, email sender service, updated workers & image | `PR #49` (Email), `PR #50` (Update workers) |
|
||||||
| 18.9 - 14.11 | Documentation | 8 | Updated report.md, design docs, and tfvars.example | `Create design.md`, `update report` |
|
| 18.9 - 16.11 | Documentation | 8 | Updated report.md, design docs, and tfvars.example | `Create design.md`, `update report` |
|
||||||
| **Total** | | **105** | | |
|
| 15.11 | Video | 2 | Record my video part, edit video | |
|
||||||
|
| **Total** | | **107** | | |
|
||||||
|
|
||||||
### Dejan
|
### Dejan
|
||||||
|
|
||||||
@@ -711,7 +712,7 @@ kubectl exec -it <pod-name> -n prod -- /bin/bash
|
|||||||
| 25.9. to 14.11. | Documentation | 8 | Documenting the dev process | multiple `feat(docs): report.md update` |
|
| 25.9. to 14.11. | Documentation | 8 | Documenting the dev process | multiple `feat(docs): report.md update` |
|
||||||
| **Total** | | **87** | | |
|
| **Total** | | **87** | | |
|
||||||
|
|
||||||
### Group Total: 192 hours
|
### Group Total: 194 hours
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user