mirror of
https://github.com/dat515-2025/Group-8.git
synced 2026-03-22 15:12:08 +01:00
feat(docs): meeting
This commit is contained in:
51
7project/meetings/2025-10-30-meeting.md
Normal file
51
7project/meetings/2025-10-30-meeting.md
Normal file
@@ -0,0 +1,51 @@
|
|||||||
|
# Weekly Meeting Notes
|
||||||
|
|
||||||
|
- Group 8 - Personal finance tracker
|
||||||
|
- Mentor: Jaychander
|
||||||
|
|
||||||
|
Keep all meeting notes in the `meetings.md` file in your project folder.
|
||||||
|
Just copy the template below for each weekly meeting and fill in the details.
|
||||||
|
|
||||||
|
## Administrative Info
|
||||||
|
|
||||||
|
- Date: 2025-10-30
|
||||||
|
- Attendees: Dejan, Lukas
|
||||||
|
- Notetaker: Dejan
|
||||||
|
|
||||||
|
## Progress Update (Before Meeting)
|
||||||
|
|
||||||
|
Last 3 minutes of the meeting, summarize action items.
|
||||||
|
|
||||||
|
- [ ] Dont store data in database (security) - Load it on login (from CSAS API and local database), load automatically with email
|
||||||
|
- [X] Go through the checklist
|
||||||
|
- [X] Look for possible APIs (like stocks or financial details whatever)
|
||||||
|
- [ ] Report - partly
|
||||||
|
|
||||||
|
Summary of what has been accomplished since the last meeting in the following categories.
|
||||||
|
|
||||||
|
### Coding
|
||||||
|
Implemented CSAS API transactions fetch, Added tests with testing database on github actions, redone UI,
|
||||||
|
added currency exchange rate with CNB API
|
||||||
|
|
||||||
|
### Documentation
|
||||||
|
Not much - just updated the work done
|
||||||
|
|
||||||
|
## Questions and Topics for Discussion (Before Meeting)
|
||||||
|
|
||||||
|
1. Security regarding storing transactions - possibility of encryption
|
||||||
|
2. Realisticaly what needs to be done for us to be done
|
||||||
|
3. Question 3
|
||||||
|
|
||||||
|
## Discussion Notes (During Meeting)
|
||||||
|
The tracker should not store the transactions in the database - security vulnerability.
|
||||||
|
|
||||||
|
## Action Items for Next Week (During Meeting)
|
||||||
|
|
||||||
|
Last 3 minutes of the meeting, summarize action items.
|
||||||
|
|
||||||
|
- [ ] Dont store data in database (security) - Load it on login (from CSAS API and local database), load automatically with email
|
||||||
|
- [ ] Go through the checklist
|
||||||
|
- [ ] Look for possible APIs (like stocks or financial details whatever)
|
||||||
|
- [ ] Report
|
||||||
|
|
||||||
|
---
|
||||||
@@ -323,13 +323,13 @@ curl -H "Authorization: Bearer $TOKEN" http://127.0.0.1:8000/authenticated-route
|
|||||||
|-----------------------------------------------------------------------|-------------| ------------- |----------------|------------| ----------- |
|
|-----------------------------------------------------------------------|-------------| ------------- |----------------|------------| ----------- |
|
||||||
| [Project Setup & Repository](https://github.com/dat515-2025/Group-8#) | Lukas | ✅ Complete | [X hours] | Medium | [Any notes] |
|
| [Project Setup & Repository](https://github.com/dat515-2025/Group-8#) | Lukas | ✅ Complete | [X hours] | Medium | [Any notes] |
|
||||||
| [Design Document](https://github.com/dat515-2025/Group-8/blob/main/6design/design.md) | Both | ✅ Complete | 2 Hours | Easy | [Any notes] |
|
| [Design Document](https://github.com/dat515-2025/Group-8/blob/main/6design/design.md) | Both | ✅ Complete | 2 Hours | Easy | [Any notes] |
|
||||||
| [Backend API Development](https://github.com/dat515-2025/Group-8/tree/main/7project/backend/app/api) | Dejan | ✅ Complete | 10 hours | Medium | [Any notes] |
|
| [Backend API Development](https://github.com/dat515-2025/Group-8/tree/main/7project/backend/app/api) | Dejan | 🔄 In Progress | 10 hours | Medium | [Any notes] |
|
||||||
| [Database Setup & Models](https://github.com/dat515-2025/Group-8/tree/main/7project/backend/app/models) | Lukas | ✅ Complete | [X hours] | Medium | [Any notes] |
|
| [Database Setup & Models](https://github.com/dat515-2025/Group-8/tree/main/7project/backend/app/models) | Lukas | 🔄 In Progress | [X hours] | Medium | [Any notes] |
|
||||||
| [Frontend Development](https://github.com/dat515-2025/Group-8/tree/main/7project/frontend) | Dejan | 🔄 In Progress | 7 hours so far | Medium | [Any notes] |
|
| [Frontend Development](https://github.com/dat515-2025/Group-8/tree/main/7project/frontend) | Dejan | 🔄 In Progress | 7 hours so far | Medium | [Any notes] |
|
||||||
| [Docker Configuration](https://github.com/dat515-2025/Group-8/blob/main/7project/compose.yml) | Lukas | ✅ Complete | [X hours] | Easy | [Any notes] |
|
| [Docker Configuration](https://github.com/dat515-2025/Group-8/blob/main/7project/compose.yml) | Lukas | ✅ Complete | [X hours] | Easy | [Any notes] |
|
||||||
| [Cloud Deployment](https://github.com/dat515-2025/Group-8/blob/main/7project/deployment/app-demo-deployment.yaml) | Lukas | ✅ Complete | [X hours] | Hard | [Any notes] |
|
| [Cloud Deployment](https://github.com/dat515-2025/Group-8/blob/main/7project/deployment/app-demo-deployment.yaml) | Lukas | ✅ Complete | [X hours] | Hard | [Any notes] |
|
||||||
| [Testing Implementation](https://github.com/dat515-2025/group-name) | Dejan | ❌ Not Started | [X hours] | Medium | [Any notes] |
|
| [Testing Implementation](https://github.com/dat515-2025/group-name) | Dejan | 🔄 In Progress | [X hours] | Medium | [Any notes] |
|
||||||
| [Documentation](https://github.com/dat515-2025/group-name) | Both | ❌ Not Started | [X hours] | Easy | [Any notes] |
|
| [Documentation](https://github.com/dat515-2025/group-name) | Both | 🔄 In Progress | [X hours] | Easy | [Any notes] |
|
||||||
| [Presentation Video](https://github.com/dat515-2025/group-name) | Both | ❌ Not Started | [X hours] | Medium | [Any notes] |
|
| [Presentation Video](https://github.com/dat515-2025/group-name) | Both | ❌ Not Started | [X hours] | Medium | [Any notes] |
|
||||||
|
|
||||||
**Legend**: ✅ Complete | 🔄 In Progress | ⏳ Pending | ❌ Not Started
|
**Legend**: ✅ Complete | 🔄 In Progress | ⏳ Pending | ❌ Not Started
|
||||||
@@ -352,12 +352,14 @@ curl -H "Authorization: Bearer $TOKEN" http://127.0.0.1:8000/authenticated-route
|
|||||||
### Dejan
|
### Dejan
|
||||||
|
|
||||||
| Date | Activity | Hours | Description |
|
| Date | Activity | Hours | Description |
|
||||||
|-------------|----------------------|--------|--------------------------------|
|
|-----------------|----------------------|--------|----------------------------------------------------------------------------------|
|
||||||
| 25.9. | Design | 1.5 | 6design |
|
| 25.9. | Design | 2 | 6design |
|
||||||
| 9-11.10. | Backend APIs | 10 | Implemented Backend APIs |
|
| 9.10 to 11.10. | Backend APIs | 10 | Implemented Backend APIs |
|
||||||
| 13-15.10. | Frontend Development | 6.5 | Created user interface mockups |
|
| 13.10 to 15.10. | Frontend Development | 7 | Created user interface mockups |
|
||||||
| Continually | Documantation | 3 | Documenting the dev process |
|
| Continually | Documantation | 5 | Documenting the dev process |
|
||||||
| **Total** | | **21** | |
|
| 21.10 to 23.10 | Tests, forntend | 10 | Test basics, balance charts, and frontend improvement |
|
||||||
|
| 28.10 to 30.10 | Tests, forntend | 7 | Tests improvement with test database setup, UI fix and exchange rate integration |
|
||||||
|
| **Total** | | **41** | |
|
||||||
|
|
||||||
|
|
||||||
### Group Total: [XXX.X] hours
|
### Group Total: [XXX.X] hours
|
||||||
|
|||||||
Reference in New Issue
Block a user