This commit is contained in:
Lukáš Trkan
2026-04-22 13:19:46 +02:00
parent d7620979ee
commit 46492f2e23
3113 changed files with 2911 additions and 186 deletions

View File

@@ -0,0 +1,2 @@
0 0.778646 0.740885 0.052083 0.029948
0 0.835938 0.744792 0.031250 0.027344

View File

@@ -0,0 +1,2 @@
0 0.158854 0.642578 0.067708 0.036458
1 0.080729 0.152344 0.101562 0.058594

View File

@@ -0,0 +1 @@
0 0.759766 0.593099 0.063802 0.072917

View File

@@ -0,0 +1 @@
0 0.261719 0.434896 0.080729 0.063802

View File

@@ -0,0 +1 @@
2 0.909505 0.121094 0.123698 0.102865

View File

@@ -0,0 +1,3 @@
0 0.731771 0.332031 0.057292 0.048177
0 0.900391 0.335286 0.032552 0.059896
0 0.938151 0.359375 0.037760 0.076823

View File

@@ -0,0 +1,2 @@
0 0.888672 0.702474 0.053385 0.070312
0 0.503906 0.023438 0.057292 0.035156

View File

@@ -0,0 +1 @@
0 0.155599 0.276693 0.061198 0.062500

View File

@@ -0,0 +1,2 @@
0 0.511068 0.767578 0.076823 0.078125
0 0.515625 0.959635 0.067708 0.050781

View File

@@ -0,0 +1,2 @@
0 0.726562 0.717448 0.049479 0.063802
0 0.697917 0.583984 0.044271 0.054688

View File

@@ -0,0 +1,3 @@
0 0.245443 0.423177 0.050781 0.076823
0 0.781901 0.203776 0.061198 0.059896
0 0.793620 0.264323 0.045573 0.053385

View File

@@ -0,0 +1 @@
0 0.556641 0.311849 0.055990 0.065104

View File

@@ -0,0 +1,10 @@
0 0.641927 0.514974 0.059896 0.072917
0 0.559245 0.684245 0.055990 0.057292
0 0.927734 0.726562 0.037760 0.069010
0 0.401042 0.675781 0.078125 0.053385
0 0.343099 0.714844 0.061198 0.058594
0 0.585286 0.714193 0.042969 0.046875
0 0.599609 0.738281 0.037760 0.045573
0 0.627604 0.755859 0.041667 0.046875
0 0.651042 0.787109 0.046875 0.059896
0 0.926432 0.554688 0.042969 0.061198

View File

@@ -0,0 +1,11 @@
0 0.094401 0.164714 0.055990 0.072917
0 0.211589 0.188151 0.061198 0.044271
0 0.546224 0.327474 0.022135 0.070312
0 0.479818 0.416667 0.053385 0.048177
0 0.518229 0.442057 0.049479 0.072917
0 0.686198 0.656901 0.057292 0.062500
0 0.133464 0.418620 0.066406 0.036458
0 0.131510 0.382812 0.078125 0.022135
0 0.136068 0.359375 0.074219 0.022135
0 0.252604 0.307943 0.057292 0.036458
1 0.604818 0.365885 0.040365 0.082031

View File

@@ -0,0 +1 @@
1 0.270833 0.736979 0.070312 0.079427

View File

@@ -0,0 +1,7 @@
0 0.408854 0.462891 0.067708 0.067708
0 0.392578 0.683594 0.058594 0.071615
0 0.643229 0.934896 0.075521 0.061198
0 0.664714 0.846354 0.063802 0.055990
0 0.768880 0.798177 0.076823 0.071615
0 0.821615 0.770833 0.059896 0.069010
0 0.902344 0.745443 0.065104 0.070312

View File

@@ -0,0 +1 @@
0 0.485677 0.743490 0.096354 0.082031

View File

@@ -0,0 +1,3 @@
0 0.304036 0.719401 0.037760 0.052083
0 0.337240 0.809896 0.057292 0.061198
0 0.703125 0.496745 0.091146 0.065104

View File

@@ -0,0 +1 @@
0 0.889323 0.842448 0.049479 0.066406

View File

@@ -0,0 +1 @@
0 0.041016 0.457031 0.074219 0.048177

View File

@@ -0,0 +1 @@
0 0.608724 0.932292 0.053385 0.069010

View File

@@ -0,0 +1,3 @@
0 0.628255 0.539714 0.035156 0.065104
0 0.670573 0.548177 0.028646 0.063802
0 0.424479 0.643880 0.088542 0.062500

View File

@@ -0,0 +1,2 @@
0 0.481771 0.429036 0.070313 0.085938
0 0.074870 0.951823 0.058594 0.053385

View File

@@ -0,0 +1 @@
0 0.152995 0.314453 0.063802 0.052083

View File

@@ -0,0 +1 @@
0 0.632161 0.468750 0.055990 0.050781

View File

@@ -0,0 +1 @@
0 0.119141 0.174479 0.048177 0.055990

View File

@@ -0,0 +1,8 @@
0 0.473307 0.548828 0.042969 0.059896
0 0.529948 0.490885 0.059896 0.079427
0 0.568359 0.548828 0.063802 0.054688
0 0.606120 0.601562 0.055990 0.048177
0 0.705729 0.602865 0.062500 0.079427
0 0.744141 0.649089 0.055990 0.057292
0 0.766927 0.682943 0.036458 0.036458
0 0.763021 0.482422 0.052083 0.052083

View File

@@ -0,0 +1 @@
1 0.564453 0.688802 0.071615 0.095052

View File

@@ -0,0 +1,3 @@
0 0.060547 0.346354 0.045573 0.048177
0 0.037109 0.298828 0.053385 0.018229
0 0.018229 0.244792 0.036458 0.035156

View File

@@ -0,0 +1,2 @@
0 0.540365 0.494141 0.054688 0.067708
0 0.183594 0.229167 0.067708 0.053385

View File

@@ -0,0 +1,2 @@
0 0.922526 0.151693 0.037760 0.065104
0 0.955729 0.174479 0.031250 0.063802

View File

@@ -0,0 +1,17 @@
0 0.666667 0.447266 0.054688 0.067708
0 0.647135 0.582682 0.036458 0.065104
0 0.710938 0.621745 0.049479 0.072917
0 0.729167 0.817057 0.044271 0.044271
0 0.516927 0.817708 0.052083 0.022135
0 0.492839 0.794271 0.084635 0.016927
0 0.487630 0.769531 0.058594 0.022135
0 0.468099 0.714844 0.079427 0.029948
0 0.456380 0.644531 0.055990 0.032552
0 0.455078 0.615885 0.053385 0.011719
0 0.458333 0.585938 0.054688 0.019531
0 0.448568 0.557943 0.055990 0.028646
0 0.447266 0.516276 0.053385 0.031250
0 0.768229 0.108073 0.078125 0.029948
0 0.758464 0.078776 0.035156 0.015625
0 0.804688 0.032552 0.046875 0.042969
0 0.929036 0.269531 0.048177 0.042969

View File

@@ -0,0 +1 @@
0 0.664062 0.617188 0.067708 0.055990

View File

@@ -0,0 +1 @@
0 0.688151 0.492839 0.048177 0.046875

View File

@@ -0,0 +1,3 @@
0 0.781901 0.602214 0.045573 0.052083
0 0.646484 0.451823 0.053385 0.050781
0 0.544922 0.395833 0.074219 0.079427

View File

@@ -0,0 +1 @@
0 0.071615 0.908203 0.059896 0.052083

View File

@@ -0,0 +1,11 @@
0 0.426432 0.285156 0.076823 0.071615
0 0.360677 0.213542 0.028646 0.032552
0 0.318359 0.168620 0.035156 0.044271
0 0.283854 0.124349 0.041667 0.041667
0 0.959635 0.361979 0.054688 0.055990
0 0.869792 0.503255 0.080729 0.054688
0 0.792969 0.575521 0.054688 0.071615
0 0.393229 0.963542 0.031250 0.061198
0 0.498698 0.949219 0.046875 0.061198
0 0.545573 0.908203 0.041667 0.057292
0 0.346354 0.969401 0.046875 0.052083

View File

@@ -0,0 +1 @@
0 0.033854 0.666016 0.049479 0.057292

View File

@@ -0,0 +1,3 @@
0 0.266927 0.166016 0.059896 0.049479
0 0.308594 0.028646 0.033854 0.053385
0 0.149740 0.315104 0.057292 0.074219

View File

@@ -0,0 +1,20 @@
0 0.307943 0.064453 0.055990 0.067708
0 0.246094 0.117188 0.075521 0.058594
0 0.216146 0.131510 0.049479 0.055990
0 0.188802 0.164062 0.046875 0.050781
0 0.175130 0.196615 0.055990 0.055990
0 0.134766 0.227865 0.042969 0.066406
0 0.143880 0.041016 0.042969 0.059896
0 0.096354 0.089844 0.059896 0.053385
0 0.037760 0.145833 0.044271 0.061198
0 0.263672 0.542318 0.055990 0.054688
0 0.047526 0.633464 0.058594 0.065104
0 0.331380 0.899089 0.053385 0.070312
0 0.227214 0.855469 0.042969 0.061198
0 0.334635 0.739583 0.049479 0.063802
0 0.270182 0.681641 0.024740 0.046875
0 0.237630 0.648438 0.048177 0.069010
0 0.207682 0.604818 0.035156 0.057292
0 0.175130 0.567057 0.035156 0.065104
0 0.139323 0.544271 0.023438 0.063802
0 0.080078 0.464193 0.022135 0.052083

View File

@@ -0,0 +1 @@
0 0.296875 0.175130 0.044271 0.052083

View File

@@ -0,0 +1,2 @@
0 0.281901 0.716146 0.045573 0.066406
0 0.083984 0.326823 0.061198 0.074219

View File

@@ -0,0 +1,2 @@
0 0.744792 0.659505 0.052083 0.075521
0 0.764974 0.628906 0.037760 0.063802

View File

@@ -0,0 +1,3 @@
0 0.213542 0.039714 0.041667 0.062500
0 0.708984 0.664714 0.069010 0.072917
0 0.654948 0.589193 0.059896 0.054688

View File

@@ -0,0 +1 @@
0 0.464193 0.107422 0.061198 0.065104

View File

@@ -0,0 +1,9 @@
0 0.844401 0.192708 0.055990 0.061198
0 0.892578 0.073568 0.045573 0.072917
0 0.798828 0.274089 0.053385 0.065104
0 0.770833 0.326823 0.062500 0.050781
0 0.656901 0.536458 0.050781 0.063802
0 0.624349 0.593750 0.050781 0.058594
0 0.591146 0.651693 0.054688 0.049479
0 0.488281 0.828125 0.033854 0.048177
0 0.425781 0.804688 0.065104 0.053385

View File

@@ -0,0 +1 @@
0 0.511719 0.455078 0.054688 0.059896

View File

@@ -0,0 +1,3 @@
0 0.098307 0.652995 0.074219 0.104167
0 0.742839 0.333333 0.063802 0.069010
0 0.345703 0.414714 0.042969 0.067708

View File

@@ -0,0 +1,2 @@
0 0.336589 0.057943 0.061198 0.062500
0 0.405599 0.100911 0.063802 0.057292

View File

@@ -0,0 +1,17 @@
0 0.705729 0.139974 0.028646 0.049479
0 0.686198 0.199870 0.052083 0.046875
0 0.724609 0.246745 0.050781 0.033854
0 0.770833 0.307943 0.041667 0.044271
0 0.806641 0.343750 0.045573 0.053385
0 0.850260 0.421224 0.054688 0.062500
0 0.910807 0.492839 0.027344 0.054687
0 0.868490 0.492839 0.044271 0.067708
0 0.802734 0.166667 0.048177 0.063802
0 0.836589 0.192708 0.042969 0.063802
0 0.869792 0.230469 0.036458 0.053385
0 0.911458 0.303385 0.052083 0.058594
0 0.931641 0.333333 0.035156 0.053385
0 0.939453 0.361328 0.042969 0.054688
0 0.975260 0.451823 0.039062 0.042969
0 0.973958 0.492839 0.033854 0.041667
0 0.980469 0.586589 0.031250 0.036458

View File

@@ -0,0 +1,10 @@
0 0.898438 0.544271 0.106771 0.058594
0 0.180339 0.408854 0.053385 0.063802
0 0.701823 0.623698 0.049479 0.050781
0 0.887370 0.619792 0.061198 0.040365
0 0.822917 0.610677 0.059896 0.042969
0 0.767578 0.627604 0.066406 0.048177
0 0.402344 0.922526 0.057292 0.049479
0 0.574870 0.660156 0.069010 0.076823
0 0.622396 0.573568 0.049479 0.039062
0 0.094401 0.469401 0.048177 0.052083

View File

@@ -0,0 +1,5 @@
0 0.627604 0.324870 0.079427 0.041667
0 0.597656 0.130859 0.058594 0.026042
0 0.565755 0.061849 0.054688 0.033854
0 0.557943 0.026693 0.070312 0.026042
0 0.018229 0.566406 0.027344 0.058594

View File

@@ -0,0 +1 @@
0 0.236328 0.350260 0.065104 0.053385

View File

@@ -0,0 +1,19 @@
0 0.830729 0.517578 0.058594 0.054688
0 0.982422 0.532552 0.028646 0.045573
0 0.514974 0.957031 0.052083 0.050781
0 0.491536 0.892578 0.039063 0.054688
0 0.652344 0.940104 0.045573 0.045573
0 0.683594 0.924479 0.035156 0.066406
0 0.719401 0.928385 0.041667 0.069010
0 0.613932 0.443359 0.049479 0.054688
0 0.636719 0.543620 0.058594 0.054688
0 0.405599 0.656250 0.070312 0.040365
0 0.643229 0.277344 0.040365 0.063802
0 0.595052 0.163411 0.040365 0.062500
0 0.567708 0.098958 0.040365 0.058594
0 0.533854 0.035156 0.048177 0.053385
0 0.455078 0.102865 0.057292 0.061198
0 0.593099 0.378255 0.044271 0.059896
0 0.542318 0.225260 0.046875 0.066406
0 0.514974 0.162109 0.052083 0.049479
0 0.515625 0.526042 0.055990 0.040365

View File

@@ -0,0 +1,14 @@
0 0.062500 0.082682 0.042969 0.067708
3 0.062500 0.171875 0.029948 0.069010
0 0.074870 0.492188 0.036458 0.063802
0 0.095703 0.679036 0.033854 0.054688
0 0.126302 0.754557 0.050781 0.052083
0 0.527995 0.579427 0.049479 0.066406
0 0.570312 0.551432 0.037760 0.057292
0 0.600260 0.535156 0.035156 0.069010
0 0.646484 0.501953 0.036458 0.065104
1 0.727865 0.462891 0.069010 0.062500
0 0.907552 0.740234 0.048177 0.052083
0 0.958984 0.701823 0.046875 0.048177
0 0.795573 0.817708 0.071615 0.045573
0 0.537760 0.759115 0.058594 0.053385

View File

@@ -0,0 +1,4 @@
0 0.531901 0.295573 0.059896 0.076823
0 0.797526 0.111328 0.054688 0.070312
0 0.537760 0.694661 0.071615 0.041667
0 0.250651 0.750000 0.075521 0.042969

View File

@@ -0,0 +1,8 @@
0 0.123047 0.186849 0.023438 0.057292
0 0.206380 0.166016 0.052083 0.044271
0 0.208984 0.200521 0.062500 0.024740
0 0.212240 0.230469 0.053385 0.035156
0 0.228516 0.313151 0.078125 0.036458
0 0.231120 0.341797 0.059896 0.028646
0 0.243490 0.449870 0.053385 0.033854
0 0.285156 0.899740 0.042969 0.037760

Some files were not shown because too many files have changed in this diff Show More